Search results
Displaying results for BUNN.
Displaying 1 to 5 of 5 results.
Rank | Forenames | Surname | Date of Death | Age | Force | Unit / Ship / Battalion / Squadron | Place of Burial | Memorial Page |
---|---|---|---|---|---|---|---|---|
Private | ERNEST WILLIAM | BUNN | Tuesday, 06 June 1944 | 19 | British Army | 1 Battalion | BAYEUX WAR CEMETERY | Detail |
Private | GEORGE | BUNN | Friday, 30 June 1944 | 31 | British Army | Unknown | SAINT-MANVIEU WAR CEMETERY, CHEUX | Detail |
Private | GORDON WILLIAM | BUNN | Tuesday, 08 August 1944 | 28 | Canadian Army | Unknown | BRETTEVILLE-SUR-LAIZE CANADIAN WAR CEMETERY | Detail |
Gunner | HAROLD THOMAS | BUNN | Tuesday, 04 July 1944 | 20 | British Army | 65 (The Norfolk Yeomanry) Anti-Tank Regiment | BAYEUX WAR CEMETERY | Detail |
Corporal | WILLIAM HENRY JAMES | BUNN | Monday, 28 August 1944 | 23 | British Army | 5 Battalion | SAINT-DESIR WAR CEMETERY | Detail |
Displaying 1 to 5 of 5 results.